Read-onlyDemo · synthetic dataYou are touring Permafrost with a synthetic tenant. Nothing here is a real customer, and no changes can be made.
Permafrost EPM
Identities
Identities, ranked by exposure.
49 identitiesdiscovered across this customer's connected tenants · showing 1–49
Identity | Tenant | Principal / Mail | Status | Unused % | Risk | Open identity |
|---|---|---|---|---|---|---|
Diego Vasquez UsersPrivileged | Glacier Bay Robotics | diego.vasquez@glacierbay.example.com | Enabled | 84.00 | high | |
Glacier Deploy Pipeline Service PrincipalsPrivileged | Glacier Bay Robotics | — | Enabled | 81.00 | high | |
Omar Haddad (Contoso, guest) UsersPrivileged | Glacier Bay Robotics | omar.haddad_contoso.com#EXT#@glacierbay.example.com | Enabled | 77.00 | high | |
Priya Singh UsersPrivileged | Glacier Bay Robotics | priya.singh@glacierbay.example.com | Enabled | 73.00 | high | |
Tenant Administrators GroupsPrivileged | Glacier Bay Robotics | — | Enabled | 70.00 | high | |
Field Ops Copilot Agent AgentsPrivileged | Glacier Bay Robotics | — | Enabled | 69.00 | high | |
Agent Blueprint Principal — Field Ops Service PrincipalsPrivileged | Glacier Bay Robotics | — | Enabled | 63.00 | medium | |
Backup Orchestrator SP Service PrincipalsPrivileged | Glacier Bay Robotics | — | Enabled | 58.00 | medium | |
mi-glacier-api Managed IdentitiesPrivileged | Glacier Bay Robotics | — | Enabled | 52.00 | medium | |
Security Reviewers GroupsPrivileged | Glacier Bay Robotics | — | Enabled | 44.00 | medium | |
Tomas Novak UsersPrivileged | Glacier Bay Robotics | tomas.novak@glacierbay.example.com | Enabled | 41.00 | medium | |
Break-Glass Excluded GroupsPrivileged | Glacier Bay Robotics | — | Enabled | 33.00 | low | |
Mara Okonkwo UsersPrivileged | Glacier Bay Robotics | mara.okonkwo@glacierbay.example.com | Enabled | 12.00 | low | |
| Glacier Bay Robotics | — | Disabled | 74.00 | high | ||
Lena Andersen Users | Glacier Bay Robotics | lena.andersen@glacierbay.example.com | Enabled | 61.00 | medium | |
Legacy ETL Runner SP Service Principals | Glacier Bay Robotics | — | Enabled | 47.00 | medium | |
Invoice Triage Agent Agents | Glacier Bay Robotics | — | Enabled | 38.00 | medium | |
Mara Vasquez Users | Glacier Bay Robotics | mara.vasquez20@glacierbay.example.com | Enabled | 27.09 | low | |
mi-glacier-worker Managed Identities | Glacier Bay Robotics | — | Enabled | 27.08 | low | |
Kai Lindqvist Users | Glacier Bay Robotics | kai.lindqvist7@glacierbay.example.com | Enabled | 26.78 | low | |
mi-glacier-vault-reader Managed Identities | Glacier Bay Robotics | — | Enabled | 26.43 | low | |
Omar Andersen Users | Glacier Bay Robotics | omar.andersen3@glacierbay.example.com | Enabled | 24.65 | low | |
Amara Haddad Users | Glacier Bay Robotics | amara.haddad14@glacierbay.example.com | Enabled | 24.46 | low | |
Hassan Singh Users | Glacier Bay Robotics | hassan.singh9@glacierbay.example.com | Enabled | 22.72 | low | |
Tomas Marchetti Users | Glacier Bay Robotics | tomas.marchetti5@glacierbay.example.com | Enabled | 22.07 | low | |
| Glacier Bay Robotics | — | Enabled | 22.00 | low | ||
Vera Diallo Users | Glacier Bay Robotics | vera.diallo19@glacierbay.example.com | Enabled | 21.89 | low | |
Ingrid Moreau Users | Glacier Bay Robotics | ingrid.moreau8@glacierbay.example.com | Enabled | 21.74 | low | |
Yara Kowalski Users | Glacier Bay Robotics | yara.kowalski6@glacierbay.example.com | Enabled | 21.39 | low | |
Priya Tanaka Users | Glacier Bay Robotics | priya.tanaka21@glacierbay.example.com | Enabled | 20.89 | low | |
Rafael Castellano Users | Glacier Bay Robotics | rafael.castellano17@glacierbay.example.com | Enabled | 20.13 | low | |
mi-glacier-fn-host Managed Identities | Glacier Bay Robotics | — | Enabled | 18.19 | low | |
Contractors (synced) Groups | Glacier Bay Robotics | — | Enabled | 18.00 | low | |
mi-glacier-cron Managed Identities | Glacier Bay Robotics | — | Enabled | 17.63 | low | |
Esme Costa Users | Glacier Bay Robotics | esme.costa16@glacierbay.example.com | Enabled | 17.47 | low | |
Felix Fischer Users | Glacier Bay Robotics | felix.fischer11@glacierbay.example.com | Disabled | 16.31 | low | |
Wei Tanaka Users | Glacier Bay Robotics | wei.tanaka1@glacierbay.example.com | Enabled | 15.48 | low | |
Rosa Rahman Users | Glacier Bay Robotics | rosa.rahman10@glacierbay.example.com | Enabled | 12.96 | low | |
Telemetry Forwarder SP Service Principals | Glacier Bay Robotics | — | Enabled | 12.00 | low | |
Nadia Solberg Users | Glacier Bay Robotics | nadia.solberg12@glacierbay.example.com | Enabled | 10.58 | low | |
Bjorn Okonkwo Users | Glacier Bay Robotics | bjorn.okonkwo13@glacierbay.example.com | Enabled | 9.80 | low | |
mi-glacier-ingest Managed Identities | Glacier Bay Robotics | — | Enabled | 8.34 | low | |
Microsoft Graph (first-party) Service Principals | Glacier Bay Robotics | — | Enabled | 8.00 | low | |
Luca Bauer Users | Glacier Bay Robotics | luca.bauer15@glacierbay.example.com | Enabled | 7.76 | low | |
Noah Vasquez Users | Glacier Bay Robotics | noah.vasquez0@glacierbay.example.com | Disabled | 6.94 | low | |
All Employees Groups | Glacier Bay Robotics | — | Enabled | 6.00 | low | |
Sofia Petrov Users | Glacier Bay Robotics | sofia.petrov2@glacierbay.example.com | Enabled | 1.70 | low | |
Lena Novak Users | Glacier Bay Robotics | lena.novak4@glacierbay.example.com | Enabled | 0.85 | low | |
Tahir Oyelaran Users | Glacier Bay Robotics | tahir.oyelaran18@glacierbay.example.com | Enabled | 0.38 | low |
